Chevy SS Forum banner
1 - 8 of 8 Posts

· Super Moderator
Joined
·
9,777 Posts
Discussion Starter · #1 ·
Fun day. Track much more technical than last year. Looking forward to the results being posted, I think I topped some pretty nice cars. Dashcam video is long, laptop is tired and won't let me edit the video...
 

· Registered
Joined
·
496 Posts
Very nice 15SuperSport! Looks like it was a fun time. In 9th!! not too shabby.
 
  • Like
Reactions: 15SuperSport

· Super Moderator
Joined
·
9,777 Posts
Discussion Starter · #3 ·
It was a fun time. I got 4 runs in, went the right direction every time. First run I was a bit overzealous. The 3.70's vs last year's 3.23's caught me off guard. I was sideways after the second left when the car is facing the camera. Run times were 47.259, 46.151, 45.735, and the last run was 44.610.
 

· Super Moderator
Joined
·
9,777 Posts
Discussion Starter · #4 ·
Results are in. Not sure if the "T" next to the top six are track cars or track tires or what, but I feel pretty good about tenth overall or fourth overall depending on what the "T" means. Pretty capable cars on the list, the SS did us proud. I think with a better driver it would have done even better.

aa - 'All American' Total Entries: 37
1T 4044 Dan Howe 84 Chevy Monte Carlo SS 0:41.276 [-]1.874 -
2T 3453 Justin Dermody 93 Ford Mustang 0:43.150 +1.874 +1.874
3T 4177 Korey Payne 15 Chevy Camaro ILE 0:43.209 +0.059 +1.933
4T 2845 Brian Dean 04 Dodge Neon SRT4 0:43.323 +0.114 +2.047
5T 4042 Josh Howe 86 Chevy El Camino 0:43.390 +0.067 +2.114
6T 3378 Jordan Hoffman 89 Chevy Corvette 0:43.832 +0.442 +2.556
7 4136 Tim Folkerts 12 Ford Mustang 0:43.891 +0.059 +2.615
8 4172 Ryan Kothe 14 Chevy Corvette 0:44.186 +0.295 +2.910
9 4191 Jerod Monroe 13 Ford Focus ST 0:44.550 +0.364 +3.274
10 4150 Jonathan Marshall 15 Chevy SS 0:44.610 +0.060 +3.334
11 4137 Dalton Folkerts 12 Ford Mustang 0:44.637 +0.027 +3.361
12 3527 Bill Irwin 00 Chevy Camaro 0:44.756 +0.119 +3.480
13 3840 Michael Hoover 99 Chevy Corvette FRC 0:44.818 +0.062 +3.542
14 4171 Tim Earle 11 Chevy Camaro 0:45.622 +0.804 +4.346
15 4142 Ron Beenken 06 Chevy Corvette 0:45.969 +0.347 +4.693
16 4054 Gary Stajcar 11 Chevy Camaro 0:46.750 +0.781 +5.474
17 4165 Stephen Fuller 11 Chevy Camaro RS 0:46.980 +0.230 +5.704
18 3532 Patrick Ahrens 04 Ford Mustang GT 0:47.229 +0.249 +5.953
19 4240 Matt Thompson 11 Ford Mustang 0:47.271 +0.042 +5.995
20 4148 Bill Charlier 03 Ford Lightning 0:47.307 +0.036 +6.031
21 3582 John Fulmer 10 Chevy Camaro 0:47.439 +0.132 +6.163
22 4157 Ethan Hudson 00 Dodge Dakota 0:47.965 +0.526 +6.689
23 4199 James Bump 89 Chevy Corvette 0:48.046 +0.081 +6.770
24 4185 Jeff Bump 89 Chevy Corvette 0:48.366 +0.320 +7.090
25 4202 Mike Williams 06 Ford Mustang 0:48.494 +0.128 +7.218
26 3676 Del Jones 08 Ford Mustang Bullitt 0:48.798 +0.304 +7.522
27 4147 Patrick Jones 88 Chevy Camaro 0:48.933 +0.135 +7.657
28 2208 Tyler Wilson 07 Ford Mustang 0:49.164 +0.231 +7.888
29 2139 Tony Keeth 13 Chevy Camaro ZL1 0:49.287 +0.123 +8.011
30 3669 Scott Thompson 05 Chevy SSR 0:49.886 +0.599 +8.610
31 4195 Antonio Leguizamo 85 Ford Mustang 0:50.216 +0.330 +8.940
32 2838 Kevin Goldsberry 72 Datsun 240z 0:50.379 +0.163 +9.103
33 4218 Chris Lynch 77 Chevy Corvette 0:50.498 +0.119 +9.222
34 3570 Jarred Roberts 06 Ford Mustang GT 0:50.861 +0.363 +9.585
35 4217 Rod Lambert 01 Chevy Corvette 0:52.277 +1.416 +11.001
36 4241 Nick Lucchesi 07 Cadillac CTS-V 0:52.712 +0.435 +11.436
37 3076 Ellie Wolk 70 Ford Maverick 0:55.882 +3.170 +14.606
 

· Super Moderator
Joined
·
9,777 Posts
Discussion Starter · #6 ·
Guess I'll have to work harder next year...
 
1 - 8 of 8 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top